Loudoun Approved Commercial Projects

 

 

 

 

Project Name

Status

Type

Acres

Units

SFA

SFD

MF

SQ Feet

Jurisdiction

Decision Date

Ashbrook Commons Approved  Commercial  160.5  0.0  0.0  0.0  0.0  110570.0  Loudoun County   
Ashburn Farm Town Center Approved  Commercial  0.0  0.0  0.0  0.0  0.0  124201.0  Loudoun County   
Avonlea Plaza Approved  Commercial  0.0  0.0  0.0  0.0  0.0  300000.0  Loudoun County   
Belmont Forest Approved  Commercial  274.0  0.0  0.0  0.0  0.0  163350.0  Loudoun County   
Brambleton Town Center Approved  Commercial  19.0  0.0  0.0  0.0  0.0  318894.0  Loudoun County   
Broadlands Village Center Approved  Commercial  0.0  0.0  0.0  0.0  0.0  193826.0  Loudoun County   
Dulles 28 Center Approved  Commercial  307.16  0.0  0.0  0.0  0.0  219923.0  Loudoun County   
Dulles Town Crossing Approved  Commercial  0.0  0.0  0.0  0.0  0.0  230080.0  Loudoun County   
East Gate Two Approved  Commercial  26.7  0.0  0.0  0.0  0.0  161500.0  Loudoun County   
Fort Evans Plaza Approved  Commercial  0.0  0.0  0.0  0.0  0.0  379410.0  Town of Leesburg   
Lansdowne Approved  Commercial  1011.0  0.0  0.0  0.0  0.0  64687.0  Loudoun County   
Potomac Station Approved  Commercial  0.0  0.0  0.0  0.0  0.0  124127.0  Town of Leesburg   
Ryan Park Center Approved  Commercial  111.0  0.0  0.0  0.0  0.0  142819.0  Loudoun County   
Stone Ridge Village Center Approved  Commercial  42.0  0.0  0.0  0.0  0.0  174970.0  Loudoun County   
Ashbrook Corporate Center Approved  Commercial  0.0  0.0  0.0  0.0  0.0  802596.0  Loudoun County   
Ashburn Village Executive Center Approved  Commercial  0.0  0.0  0.0  0.0  0.0  1460000.0  Loudoun County   
Ashmill Approved  Commercial  5.35  0.0  0.0  0.0  0.0  93915.0  Loudoun County   
Commonwealth Center-Ashburn Approved  Commercial  0.0  0.0  0.0  0.0  0.0  1690000.0  Loudoun County   
Crosscreek Corporate Center Approved  Commercial  8.0015  0.0  0.0  0.0  0.0  149088.0  Loudoun County   
Janelia Farm Executive Center Approved  Commercial  281.0  0.0  0.0  0.0  0.0  0.0  Loudoun County   
Lansdowne Town Center Approved  Commercial  0.0  0.0  0.0  0.0  0.0  245556.0  Loudoun County   
Loudoun Pointe Approved  Commercial  0.0  0.0  0.0  0.0  0.0  1360000.0  Loudoun County   
Loudoun Square Approved  Commercial  0.0  0.0  0.0  0.0  0.0  45483.0  Loudoun County   
Phillips Property Approved  Commercial  0.0  0.0  0.0  0.0  0.0  0.0  Loudoun County   
Potomac Farms Business Park Approved  Commercial  0.0  0.0  0.0  0.0  0.0  950000.0  Loudoun County   
University Center (GW Univ) Approved  Commercial  0.0  0.0  0.0  0.0  0.0  0.0  Loudoun County   
University Center Approved  Commercial  0.0  0.0  0.0  0.0  0.0  286510.0  Loudoun County   
Ashburn Center Approved  Commercial  221.21  0.0  0.0  0.0  0.0  593582.0  Loudoun County   
Ashburn Center Crossroads Approved  Commercial  0.0  0.0  0.0  0.0  0.0  446840.0  Loudoun County   
Ashburn Center Crossroads Approved  Commercial  0.0  0.0  0.0  0.0  0.0  459645.0  Loudoun County   
Ashburn Farm Approved  Commercial  0.0  0.0  0.0  0.0  0.0  0.0  Loudoun County   
Ashburn Village Research Park Approved  Commercial  0.0  0.0  0.0  0.0  0.0  1630000.0  Loudoun County   
Beaumeade Corp Park Approved  Commercial  0.0  0.0  0.0  0.0  0.0  224691.0  Loudoun County  02/20/07 
Verizon Campus Approved  Commercial  0.0  0.0  0.0  0.0  0.0  2880000.0  Loudoun County   
ABC Auto- Bryant Dulles Approved  Commercial  0.0  0.0  0.0  0.0  0.0  0.0  Loudoun County   
Airport Commerce Center Approved  Commercial  0.0  0.0  0.0  0.0  0.0  0.0  Loudoun County   
Bryant Dulles Ind. Park West Approved  Commercial  81.8  0.0  0.0  0.0  0.0  1430000.0  Loudoun County   
Bryant Industrial Park Approved  Commercial  0.0  0.0  0.0  0.0  0.0  0.0  Loudoun County   
Burgers Industrial Approved  Commercial  0.0  0.0  0.0  0.0  0.0  0.0  Loudoun County   
Cabin Branch Approved  Commercial  0.0  0.0  0.0  0.0  0.0  0.0  Loudoun County   
Centennial Dominion Center Approved  Commercial  113.42  0.0  0.0  0.0  0.0  1750000.0  Loudoun County   
Dulles Summit Approved  Commercial  0.0  0.0  0.0  0.0  0.0  635654.0  Loudoun County   
Dulles Trade Center I Approved  Commercial  0.0  0.0  0.0  0.0  0.0  750000.0  Loudoun County   
Dulles Trade Center II Approved  Commercial  0.0  0.0  0.0  0.0  0.0  332614.0  Loudoun County   
Dulles Trade Center III Approved  Commercial  0.0  0.0  0.0  0.0  0.0  2500000.0  Loudoun County   
Dulles World Approved  Commercial  0.0  0.0  0.0  0.0  0.0  0.0  Loudoun County   
Greenway Ind. Broad Run Approved  Commercial  0.0  0.0  0.0  0.0  0.0  0.0  Loudoun County   
Indian Creek Approved  Commercial  0.0  0.0  0.0  0.0  0.0  0.0  Loudoun County   
Loudoun Business Park Approved  Commercial  0.0  0.0  0.0  0.0  0.0  0.0  Loudoun County   
Misc 606 East Approved  Commercial  0.0  0.0  0.0  0.0  0.0  318478.0  Loudoun County   
Misc 606 West Approved  Commercial  0.0  0.0  0.0  0.0  0.0  0.0  Loudoun County   
Misc 606/Dulles District Approved  Commercial  0.0  0.0  0.0  0.0  0.0  0.0  Loudoun County   
Northpointe Approved  Commercial  0.0  0.0  0.0  0.0  0.0  0.0  Loudoun County   
Oak Grove Industrial Park Approved  Commercial  6.97  0.0  0.0  0.0  0.0  0.0  Loudoun County   
Prologis Park Approved  Commercial  0.0  0.0  0.0  0.0  0.0  0.0  Loudoun County   
Westwind 606 Approved  Commercial  340.65  0.0  0.0  0.0  0.0  4500000.0  Loudoun County   
East Gate Approved  Commercial  0.0  0.0  0.0  0.0  0.0  1390000.0  Loudoun County   
Evergreen Meadows Approved  Commercial  0.0  0.0  0.0  0.0  0.0  888624.0  Loudoun County   
German Subdivision Approved  Commercial  0.0  0.0  0.0  0.0  0.0  34667.0  Loudoun County   
Pleasant Valley Approved  Commercial  0.0  0.0  0.0  0.0  0.0  56808.0  Loudoun County   
Stoneridge Approved  Commercial  247.0  0.0  0.0  0.0  0.0  1950000.0  Loudoun County   
Cedar Green/Prologis Approved  Commercial  0.0  0.0  0.0  0.0  0.0  351268.0  Loudoun County   
Dulles 2000 Approved  Commercial  28.82  0.0  0.0  0.0  0.0  800000.0  Loudoun County   
Dulles Commerce Center Approved  Commercial  0.0  0.0  0.0  0.0  0.0  554942.0  Loudoun County   
Dulles Gateway Approved  Commercial  7.6  0.0  0.0  0.0  0.0  117960.0  Loudoun County   
Dulles Int'l Park Approved  Commercial  0.0  0.0  0.0  0.0  0.0  74588.0  Loudoun County   
Dulles Town Center Approved  Commercial  332.4  0.0  0.0  0.0  0.0  3370000.0  Loudoun County   
Dulles Woods Approved  Commercial  0.0  0.0  0.0  0.0  0.0  0.0  Loudoun County   
Hightpoint Corporate Park Approved  Commercial  29.4  0.0  0.0  0.0  0.0  800000.0  Loudoun County   
Kincora Proposed  Commercial  0.0  0.0  0.0  0.0  0.0  3000000.0  Loudoun County   
Loudoun Center Approved  Commercial  30.36  0.0  0.0  0.0  0.0  0.0  Loudoun County   
Misc Cedar Green Approved  Commercial  0.0  0.0  0.0  0.0  0.0  526933.0  Loudoun County   
Misc Church Approved  Commercial  0.0  0.0  0.0  0.0  0.0  278261.0  Loudoun County   
Misc Sterling Blvd Approved  Commercial  0.0  0.0  0.0  0.0  0.0  194012.0  Loudoun County   
Oakbrook Approved  Commercial  0.0  0.0  0.0  0.0  0.0  0.0  Loudoun County   
Paragon Park Approved  Commercial  0.0  0.0  0.0  0.0  0.0  1970000.0  Loudoun County  07/17/08 
Tall Oaks Approved  Commercial  0.0  0.0  0.0  0.0  0.0  282925.0  Loudoun County   
Waterside (AOL/Nattak) Approved  Commercial  0.0  0.0  0.0  0.0  0.0  760000.0  Loudoun County   
CIT/Dulles World Center Approved  Commercial  0.0  0.0  0.0  0.0  0.0  2610000.0  Loudoun County   
Dulles-Berry Approved  Commercial  100.0  0.0  0.0  0.0  0.0  1460000.0  Loudoun County   
Greenway Corp Park Approved  Commercial  32.3  0.0  0.0  0.0  0.0  532303.0  Loudoun County   
Loudoun Exchange Approved  Commercial  0.0  0.0  0.0  0.0  0.0  0.0  Loudoun County   
Loudoun Parkway Center Approved  Commercial  409.0  91.0  0.0  0.0  0.0  2500000.0  Loudoun County   
Moorefield Station Approved  Commercial  0.0  6000.0  0.0  0.0  0.0  9400000.0  Loudoun County   
TAB 1 Approved  Commercial  0.0  0.0  0.0  0.0  0.0  2250000.0  Loudoun County   
West Dulles Station Approved  Commercial  28.0  0.0  0.0  0.0  0.0  495190.0  Loudoun County   
Battlefield Park (Lee Gate) Approved  Commercial  0.0  0.0  0.0  0.0  0.0  800000.0  Loudoun County 

Comments (0)

You don't have permission to comment on this page.